KNEE - UNCOMPARTIMENTAL
UNICOMPARTIMENTAL HERMES
Design, production and commercialization of high-tech orthopedic products
Our products are not available in every country Please contact us
PRODUCT INFORMATION
FEMORAL COMPONENT
Material
-
CocrMo Alloy (NF ISO 5832-4)
Shape
- Anterior end in thin and rounded spatula shape
- Reduced thickness
- Anti-rotation fin
TIBIAL INSERT
Material
-
Ultra High Molecular Weight Polyethylene (UHMWPE) (NF ISO 5834-2)
Shape
- Static and flat for unconstrained kinetics
- 3 available thickness by size (7, 9 and 11mm)
BASEPLATE TIBIAL
Material
-
Titanium alloy TiAl6V4 (NF ISO 5832-3)
Shape
- Asymmetrical for improved adaptation to internal and external tibial cortices
- Continuous peripheral collar
- Reduced thickness (2mm)

FEMORAL COMPONENT
| Size | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| References | 1228 | 1229 | 1230 | 1231 | 1302 |

TIBIAL INSERT
| External left / Internal right | External right / Internal left | |||||
|---|---|---|---|---|---|---|
| Size | Thickness (mm) | References | Size | Thickness (mm) | References | |
| 1 | 7 | 1272 | 1 | 7 | 1237 | |
| 9 | 1273 | 9 | 1238 | |||
| 11 | 1274 | 11 | 1239 | |||
| 2 | 7 | 1278 | 2 | 7 | 1243 | |
| 9 | 1279 | 9 | 1244 | |||
| 11 | 1280 | 11 | 1245 | |||
| 3 | 7 | 1284 | 3 | 7 | 1249 | |
| 9 | 1285 | 9 | 1250 | |||
| 11 | 1286 | 11 | 1251 | |||
| 4 | 7 | 1290 | 4 | 7 | 1255 | |
| 9 | 1291 | 9 | 1256 | |||
| 11 | 1292 | 11 | 1257 | |||
| 5 | 7 | 1296 | 5 | 7 | 1261 | |
| 9 | 1297 | 9 | 1262 | |||
| 11 | 1298 | 11 | 1263 | |||

BASEPLATE TIBIAL
| Size | External left / Internal right | External right / Internal left |
|---|---|---|
| 1 | 1267 | 1232 |
| 2 | 1268 | 1233 |
| 3 | 1269 | 1234 |
| 4 | 1270 | 1235 |
| 5 | 1271 | 1236 |
* Available on request
BROCHURES AND SURGICAL TECHNIQUES
INSTRUCTION FOR USE
Instruction for Use - Unicompartimental HERMES
For more specific documentation please register on the site to enjoy privileged access.




